Ertu? Hotlar
- G
- Stanton
gp
4
pts/g
1.8
fg %
75.0
3pt %
50.0
ft %
0.0
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 0 | 0 |
| Minutes | 22 | 1 |
| Minutes per game | 5.5 | 1.0 |
| FG | 3-4 | 0-0 |
| FG Pct | 75.0 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 0-3 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 7 | 0 |
| Disqualifications | 1 | - |
| Assists | 1 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 0 |
| Points per game | 1.8 | 0.0 |
| Points per 40 min | 12.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | JUSTICE COLLEGE | L, 66-57 |
| Feb 9 | at CAL MIRAMAR | W, 95-89 |
| Feb 13 | at WEST COAST BAPTIST | L, 82-66 |
| Feb 16 | Southern California Leadership University | W, 103-60 |
| Feb 19 | Navajo Tech | W, 82-65 |
| Feb 21 | BETHESDA UNIVERSITY | L, 89-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Life pacific | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Utah Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UC Merced | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Park-Gilbert University | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Occidental College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pomona-Pitzer University | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Katherine University | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Cal State San Marcos | L, 89-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at The Master's University | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hope International University | L, 99-58 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 3 # | at Cal State Fullerton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vanguard University | L, 114-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Chapman University | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Cal State Dominguez Hills | L, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Montana Tech | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Western Colorado | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lincoln University | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | WEST COAST BAPTIST | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southern California Leadership University | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Navajo Tech University | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at JUSTICE COLLEGE | L, 77-49 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | CAL MIRAMAR | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | BETHESDA UNIVERSITY | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | JUSTICE COLLEGE | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at CAL MIRAMAR | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at WEST COAST BAPTIST | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern California Leadership University | W, 103-60 | 0 | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 19 | Navajo Tech | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | BETHESDA UNIVERSITY | L, 89-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Life pacific | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Utah Tech | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UC Merced | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Park-Gilbert University | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Occidental College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pomona-Pitzer University | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Katherine University | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Cal State San Marcos | L, 89-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at The Master's University | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Hope International University | L, 99-58 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 3 # | at Cal State Fullerton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Vanguard University | L, 114-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | at Chapman University | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Cal State Dominguez Hills | L, 76-45 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Montana Tech | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Western Colorado | L, 54-42 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lincoln University | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | WEST COAST BAPTIST | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southern California Leadership University | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Navajo Tech University | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at JUSTICE COLLEGE | L, 77-49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | CAL MIRAMAR | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | BETHESDA UNIVERSITY | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 6 | JUSTICE COLLEGE | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at CAL MIRAMAR | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at WEST COAST BAPTIST | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern California Leadership University | W, 103-60 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 19 | Navajo Tech | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | BETHESDA UNIVERSITY | L, 89-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | at Life pacific | L, 72-57 | - | - | - | - |
| Nov 1 # | at Utah Tech | T, 0-0 | - | - | - | - |
| Nov 5 | at UC Merced | L, 78-47 | - | - | - | - |
| Nov 9 | Park-Gilbert University | L, 80-58 | - | - | - | - |
| Nov 11 | at Occidental College | L, 83-67 | - | - | - | - |
| Nov 16 | at Pomona-Pitzer University | L, 82-55 | - | - | - | - |
| Nov 18 | at St. Katherine University | L, 94-74 | - | - | - | - |
| Nov 19 # | at Cal State San Marcos | L, 89-37 | - | 0 | 0 | - |
| Nov 21 | at The Master's University | L, 94-74 | - | - | - | - |
| Dec 2 | at Hope International University | L, 99-58 | - | 5 | 1 | 0.0 |
| Dec 3 # | at Cal State Fullerton | L, 102-52 | - | - | - | - |
| Dec 5 | at Vanguard University | L, 114-62 | - | 0 | - | 0.0 |
| Dec 7 | at Chapman University | L, 88-59 | - | - | - | - |
| Dec 14 # | at Cal State Dominguez Hills | L, 76-45 | - | - | - | - |
| Dec 17 | Montana Tech | L, 92-51 | - | - | - | - |
| Dec 31 | at Western Colorado | L, 54-42 | - | - | - | - |
| Jan 7 | Lincoln University | L, 96-69 | - | - | - | - |
| Jan 12 | WEST COAST BAPTIST | L, 68-66 | - | - | - | - |
| Jan 16 | at Southern California Leadership University | W, 61-58 | - | - | - | - |
| Jan 20 | Navajo Tech University | W, 58-56 | - | - | - | - |
| Jan 21 | at JUSTICE COLLEGE | L, 77-49 | 0 | 0 | - | - |
| Jan 24 | CAL MIRAMAR | W, 84-77 | - | - | - | - |
| Jan 30 | BETHESDA UNIVERSITY | L, 84-81 | - | - | - | - |
| Feb 6 | JUSTICE COLLEGE | L, 66-57 | - | - | - | - |
| Feb 9 | at CAL MIRAMAR | W, 95-89 | - | - | - | - |
| Feb 13 | at WEST COAST BAPTIST | L, 82-66 | - | - | - | - |
| Feb 16 | Southern California Leadership University | W, 103-60 | 0 | 2 | - | - |
| Feb 19 | Navajo Tech | W, 82-65 | - | - | - | - |
| Feb 21 | BETHESDA UNIVERSITY | L, 89-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 4 | 5.5 | 0.8-1.0 | 0.2-0.5 | 0.0-0.8 | 1.8 |
| Total | 4 | 5.5 | 0.8-1.0 | 0.2-0.5 | 0.0-0.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 0-3 | 0.0 | 7 |
| Total | 4 | 0 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 0-3 | 0.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Total | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.5 | 0.8-1.0 | 0.2-0.5 | 0.0-0.8 | 1.8 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 11.0 | 2.0-3.0 | 0.0-1.0 | 0.0-1.0 | 4.0 |
| Away | 3 | 3.7 | 0.3-0.3 | 0.3-0.3 | 0.0-0.7 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 11.0 | 2.0-3.0 | 0.0-1.0 | 0.0-1.0 | 4.0 |
| Losses | 3 | 3.7 | 0.3-0.3 | 0.3-0.3 | 0.0-0.7 | 1.0 |
| December | 2 | 5.0 | 0.5-0.5 | 0.5-0.5 | 0.0-1.0 | 1.5 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 11.0 | 2.0-3.0 | 0.0-1.0 | 0.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 22 | 3-4 | 75.0 | 1-2 | 50.0 | 0-3 | 0.0 | 7 |
| Conference | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Away | 3 | 0 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Losses | 3 | 0 | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| December | 2 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| January | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | 0 | 11 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
