Official Basketball Box Score

Stanton vs. Chapman

12/7/2023 at 7:00 pm — Hutton Sports Center, Orange, CA

Officials: Christopher Nuanes, Ken Cauley, Daniel BillingsAttendance: 132

Team 1 2 Total
Stanton 30 29 - 59
Chapman University 53 35 - 88
Stanton   Chapman University
45.5% Total FG% 51.9%
33.3% 3-Pt. FG% 52.2%
51.6% Free Throw% 55.6%
None Technical Fouls 1
28 Points in the Paint 26
7 Points off Turnovers 21
4 2nd Chance Points 17
5 Fast Break Points 6
17 Bench Points 26
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.6% 45.5%
3-Pt. FG% 60.0% 0% 33.3%
Free Throw% 50.0% 52.9% 51.6%
Chapman University
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 40.9% 51.9%
3-Pt. FG% 58.3% 45.5% 52.2%
Free Throw% 61.5% 52.2% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sparsh Kadyan* 2-5 0-0 4-7 1 6 7 2 8 0 0 0 0 22
#03 Andrii Basovets* 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 12
#10 Troy Green* 5-11 0-1 2-5 0 1 1 5 12 2 2 3 1 29
#13 Peter Obodumu* 4-8 3-5 5-6 1 2 3 2 16 1 5 0 1 34
#15 Kuzey Bilenoglu* 2-4 0-1 1-1 0 4 4 4 5 4 3 0 0 31
#11 Mladen Cvisic 0-1 0-1 2-2 0 2 2 1 2 1 1 0 0 22
#12 Lewis Bennett 1-2 0-0 0-0 0 2 2 5 2 0 4 0 0 11
#20 Andrija Keljanovic 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#23 Daniel Ogunbona 6-11 0-1 1-8 2 7 9 3 13 1 0 1 0 34
#25 Damjan Gacov 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 20-44 3-9 16-31 6 26 32 25 59 9 17 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Stoughton,Blakeley* 7-9 3-5 0-2 0 2 2 3 17 1 0 0 0 20
#30 Damian,Adam* 1-4 1-4 3-4 0 5 5 5 6 3 2 2 0 20
#02 Billings,Cruz* 1-3 0-1 2-2 0 0 0 0 4 6 1 0 1 18
#03 Robertson,McKelary* 6-12 3-5 5-6 1 2 3 0 20 1 0 0 1 21
#13 Heberle,Jake* 4-6 3-4 4-4 0 1 1 3 15 3 0 0 0 19
#01 Saccacio,Nick 0-1 0-0 0-2 0 2 2 0 0 0 0 0 0 3
#04 Lewis,Kyle 2-4 1-1 1-2 3 3 6 1 6 1 0 0 0 16
#12 Ingalls,Andrew 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 7
#15 Billings,Carlo 0-0 0-0 0-2 0 1 1 0 0 0 0 0 1 5
#20 Dutto,Tyler 1-3 0-0 1-3 0 4 4 0 3 3 0 0 4 17
#22 Stechschulte,Connor 1-3 1-2 0-1 0 2 2 0 3 0 0 0 0 13
#23 McCarthy,Sean 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#24 Schulz,Scott 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 8
#32 Caffo,Murphy 3-3 0-0 2-4 3 3 6 4 8 2 2 0 0 14
#33 Gregg,Landon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Kim,Alex 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#35 Pickens,Selden 1-3 0-1 1-2 2 0 2 2 3 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-54 12-23 20-36 11 26 37 20 88 20 8 2 8 200
* = Starter