Official Basketball Box Score

Stanton vs. Vanguard

12/5/2023 at 7:30 PM — OCC Gym, Jane Hilgendorf Court

Officials: Thomas Nally, Kevin Smith, Akin MossAttendance: 0

Team 1 2 Total
Stanton 26 36 - 62
Vanguard University 66 48 - 114
Stanton   Vanguard University
44.9% Total FG% 51.8%
20.0% 3-Pt. FG% 43.2%
59.3% Free Throw% 85.7%
None Technical Fouls 1
38 Points in the Paint 46
4 Points off Turnovers 55
9 2nd Chance Points 12
10 Fast Break Points 20
9 Bench Points 57
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 40.6% 44.9%
3-Pt. FG% 40.0% 0% 20.0%
Free Throw% 50.0% 66.7% 59.3%
Vanguard University
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 47.4% 51.8%
3-Pt. FG% 36.8% 50.0% 43.2%
Free Throw% 81.8% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sparsh Kadyan* 4-8 2-4 3-6 2 2 4 2 13 1 4 0 2 34
#03 Andrii Basovets* 4-8 0-3 1-3 1 6 7 0 9 1 6 1 3 30
#10 Troy Green* 7-11 0-0 5-7 2 8 10 1 19 2 12 2 1 38
#13 Peter Obodumu* 1-6 0-1 3-4 0 2 2 4 5 0 6 0 1 22
#23 Daniel Ogunbona* 3-7 0-0 1-3 3 5 8 2 7 4 8 0 1 29
#11 Mladen Cvisic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kuzey Bilenoglu 1-5 0-1 1-2 0 2 2 4 3 3 2 1 0 31
#20 Andrija Keljanovic 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#21 Ertu? Hotlar 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Damjan Gacov 2-3 0-0 2-2 2 0 2 0 6 1 0 0 0 9
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 22-49 2-10 16-27 13 27 40 13 62 12 41 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryson Metz* 0-2 0-2 2-2 2 0 2 3 2 4 1 1 2 18
#04 Phillip Willis* 6-10 6-10 0-0 0 3 3 3 18 2 3 0 0 17
#21 Jackson Larsen* 8-11 0-0 5-6 1 1 2 1 21 1 0 0 3 21
#22 Preston Sims* 2-8 0-2 4-5 1 4 5 2 8 3 0 0 2 18
#30 Nico Dasca* 3-7 2-4 0-0 1 1 2 1 8 4 0 0 2 14
#01 Anthony Tello 8-11 1-2 0-0 2 0 2 3 17 1 3 1 4 15
#02 Robert Aguirre Jr. 3-6 3-6 0-0 0 0 0 2 9 2 0 0 2 13
#05 Mitchell Prevost 2-4 0-0 0-0 2 1 3 0 4 4 2 0 1 17
#10 Micah Swartz 2-3 2-3 0-0 0 1 1 1 6 4 2 0 2 21
#12 Kobe Nunes 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 4
#20 Jackson Floyd 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#23 Pape Cisse 3-5 0-0 0-0 1 2 3 3 6 2 0 0 4 17
#33 Daniel Yardley 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#40 Cam'Ron Wilson 4-10 1-5 1-1 1 5 6 3 10 1 0 2 2 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 43-83 16-37 12-14 13 18 31 23 114 29 12 4 24 200
* = Starter