Official Basketball Box Score

Stanton vs. Cal St. San Marcos

11/19/2023 at 2:00 pm — The Sports Center, San Marcos, CA

Officials: Eric Cejudo, Michael McNeilly, Travis SchatzmanAttendance: 205

Team 1 2 Total
Stanton 14 23 - 37
Cal State San Marcos 39 50 - 89
Stanton   Cal State San Marcos
30.4% Total FG% 47.9%
25.0% 3-Pt. FG% 30.8%
50.0% Free Throw% 81.8%
None Technical Fouls None
26 Points in the Paint 40
11 Points off Turnovers 31
2 2nd Chance Points 20
7 Fast Break Points 23
5 Bench Points 55
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 39.1% 30.4%
3-Pt. FG% 25.0% 0% 25.0%
Free Throw% 60.0% 45.5% 50.0%
Cal State San Marcos
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 56.3% 47.9%
3-Pt. FG% 19.0% 44.4% 30.8%
Free Throw% 75.0% 85.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sparsh Kadyan* 3-8 0-2 0-0 2 8 10 1 6 1 6 0 2 36
#02 Mykale Mundy* 9-19 0-0 2-6 2 5 7 1 20 1 5 0 0 33
#10 Troy Green* 0-5 0-0 1-2 2 4 6 2 1 1 3 0 0 22
#13 Peter Obodumu* 0-2 0-1 0-0 0 1 1 1 0 1 1 0 1 15
#23 Daniel Ogunbona* 1-7 0-0 3-6 0 2 2 3 5 0 4 0 0 37
#03 Andrii Basovets 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 8
#05 Tevin Bishop 0-0 0-0 2-2 0 1 1 1 2 0 1 0 2 10
#12 Lewis Bennett 0-3 0-0 0-0 1 0 1 0 0 0 1 0 0 21
#15 Kuzey Bilenoglu 1-2 1-1 0-0 0 1 1 2 3 0 1 0 0 13
#20 Andrija Keljanovic 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#21 Ertu? Hotlar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 0 4 0 4
Totals 14-46 1-4 8-16 11 23 34 12 37 4 28 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Henderson,Charlie* 3-5 2-4 0-0 0 1 1 1 8 0 0 0 1 14
#23 White,Jayden* 1-2 0-1 0-0 2 6 8 4 2 4 0 1 0 17
#01 Pierce,Camren* 2-5 1-4 0-0 0 1 1 3 5 4 2 0 2 20
#02 Schultz,Jack* 4-6 2-4 0-0 0 2 2 1 10 0 0 0 2 12
#03 Tengan,Max* 4-9 1-5 0-0 1 1 2 1 9 4 1 1 0 21
#04 Pope,Mike 4-12 2-9 1-2 0 1 1 1 11 0 1 0 1 24
#05 Rogers II,Jermaine 3-8 2-7 0-0 1 2 3 2 8 1 4 0 3 19
#11 Huang,Bing 1-2 1-1 0-0 0 2 2 1 3 0 0 0 1 7
#12 Collins,Edwyn 5-8 0-1 5-6 1 2 3 2 15 5 2 0 4 22
#15 Foster,Uriah 2-5 0-0 0-0 3 2 5 0 4 2 0 1 0 17
#21 Howard,Chris 1-1 0-0 0-0 1 2 3 0 2 2 0 0 0 10
#25 White,Justin 4-8 1-3 3-3 4 2 6 4 12 0 1 1 1 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-71 12-39 9-11 15 25 40 20 89 22 11 4 15 200
* = Starter