Official Basketball Box Score

Stanton University vs. UC Merced

11/5/2023 at 7:30 PM — Gallo Gymnasium

Officials: ,,Attendance: 420

Team 1 2 Total
Stanton 22 25 - 47
UC Merced 38 40 - 78
Stanton   UC Merced
24.4% Total FG% 51.9%
17.6% 3-Pt. FG% 41.2%
78.6% Free Throw% 48.6%
None Technical Fouls None
12 Points in the Paint 36
7 Points off Turnovers 26
4 2nd Chance Points 9
0 Fast Break Points 0
8 Bench Points 36
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 30.4% 24.4%
3-Pt. FG% 0% 33.3% 17.6%
Free Throw% 87.5% 66.7% 78.6%
UC Merced
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 48.0% 51.9%
3-Pt. FG% 40.0% 41.7% 41.2%
Free Throw% 40.0% 55.0% 48.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mykale Mundy* 1-3 0-0 3-4 2 2 4 2 5 0 3 0 1 30
#3 Andrii Basovets* 2-8 1-4 0-2 2 3 5 2 5 0 0 0 0 25
#10 Troy Green* 3-11 0-2 2-2 2 4 6 5 8 2 2 0 0 29
#13 Peter Obodumu* 3-11 1-7 7-7 0 4 4 2 14 1 5 0 3 28
#23 Daniel Ogunbona* 1-5 0-2 5-6 1 4 5 4 7 1 5 0 0 33
#0 Sparsh Kadyan 1-4 1-1 5-6 1 2 3 0 8 0 2 0 0 24
#5 Tevin Bishop 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 11
#12 Lewis Bennett 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 3
#15 Kuzey Bilenoglu 0-2 0-1 0-1 1 1 2 0 0 0 0 0 0 13
#20 Andrija Keljanovic 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-45 3-17 22-28 9 23 32 21 47 4 20 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Bramah* 3-7 1-3 6-7 0 0 0 4 13 0 0 1 2 20
#4 Skylar Robinson* 1-3 1-2 0-0 1 0 1 0 3 0 1 0 1 14
#11 Blake Hudson* 1-2 0-0 0-0 0 5 5 3 2 2 3 0 1 13
#21 Josiah Ajiake* 4-7 3-6 0-0 0 1 1 1 11 0 3 0 0 18
#24 Jaron Mertle* 5-7 0-1 3-7 3 8 11 1 13 3 2 0 1 25
#0 Jaden Lebel 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#2 Aidan Sevilla 1-3 0-1 2-4 0 3 3 5 4 5 1 0 2 18
#3 Myles Haynes 1-2 0-0 0-2 1 1 2 4 2 2 1 0 2 11
#10 Brandon Harmon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#12 Cameron Brown 5-10 1-3 1-2 0 1 1 3 12 2 1 0 4 20
#15 Jayson Wiltz 1-3 0-0 3-5 0 2 2 1 5 0 1 0 0 23
#20 Jon Taylor 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 2
#23 DeDrick Martin 2-5 0-0 0-0 2 5 7 3 4 1 0 1 0 16
#32 Austin Dewes 1-1 0-0 2-8 2 1 3 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-52 7-17 17-35 9 27 36 26 78 17 13 2 13 200
* = Starter