Official Basketball Box Score

Stanton vs. Life Pacific

10/26/2023 at 7:30 PM — Mehl Court

Officials: ,,Attendance: 0

Team 1 2 Total
Stanton 25 32 - 57
Life pacific 42 30 - 72
Stanton   Life pacific
32.3% Total FG% 44.4%
12.5% 3-Pt. FG% 37.9%
60.0% Free Throw% 68.4%
1 Technical Fouls None
34 Points in the Paint 26
17 Points off Turnovers 17
15 2nd Chance Points 21
2 Fast Break Points 4
23 Bench Points 21
Stanton
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 29.0% 32.3%
3-Pt. FG% 18.2% 0% 12.5%
Free Throw% 50.0% 60.9% 60.0%
Life pacific
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 34.5% 44.4%
3-Pt. FG% 50.0% 23.1% 37.9%
Free Throw% 85.7% 58.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mykale Mundy* 7-13 0-1 1-4 3 1 4 2 15 1 5 0 3 38
#5 Tevin Bishop* 0-5 0-2 1-2 0 2 2 2 1 1 1 0 1 26
#10 Troy Green* 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 10
#13 Peter Obodumu* 2-10 1-5 6-7 6 6 12 5 11 1 2 0 0 24
#23 Daniel Ogunbona* 1-8 0-1 1-2 1 0 1 1 3 2 2 0 1 26
#0 Sparsh Kadyan 1-6 0-0 2-4 4 1 5 3 4 1 1 0 2 21
#3 Andrii Basovets 6-12 1-7 2-4 1 2 3 0 15 1 3 1 4 32
#12 Lewis Bennett 1-6 0-0 2-2 0 2 2 0 4 0 3 0 0 18
#20 Andrija Keljanovic 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 20-62 2-16 15-25 20 19 39 17 57 7 17 1 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rico Hopping* 2-6 2-5 0-0 0 2 2 2 6 1 3 0 0 19
#12 Austin Cook* 2-5 2-4 3-4 1 4 5 0 9 5 6 0 1 31
#13 Vince Fier* 4-8 0-3 0-0 4 3 7 3 8 4 0 1 0 22
#20 Jordan Jones* 7-11 1-4 3-6 3 4 7 3 18 4 3 2 2 33
#21 Daniel Hernandez* 3-6 3-5 1-1 2 3 5 1 10 0 2 0 0 24
#5 Aaron Hernandez 1-2 0-0 0-0 1 1 2 2 2 0 0 1 0 7
#10 Wes Clarkson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#22 Albert Matute 1-4 1-2 0-0 0 0 0 1 3 1 3 0 0 17
#23 Nathan Brummett 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#24 Zach Murphy 1-2 1-2 0-0 0 0 0 1 3 0 1 1 0 9
#25 Malakhi Jensen 2-7 1-3 3-3 1 1 2 4 8 1 1 1 0 16
#31 Nicholas Arrieta 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#42 Derrick Anthony 1-2 0-0 3-5 1 2 3 1 5 0 3 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-54 11-29 13-19 14 24 38 19 72 16 25 6 3 200
* = Starter